loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Oct 31, 2024 10.94 19.81 58.46
Corporate Debts-I R F C Oct 31, 2024 5.58 10.10 -0.26
Corporate Debts-S I D B I Oct 31, 2024 5.02 9.09 -0.25
Corporate Debts-H U D C O Oct 31, 2024 5.00 9.05 -0.07
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 4.50 8.14 -0.18
Corporate Debts-N A B A R D Oct 31, 2024 3.27 5.92 -35.39
Corporate Debts-NABFID Oct 31, 2024 3.05 5.52 0.00
Corporate Debts-Natl. Hous. Bank Oct 31, 2024 3.02 5.47 -0.15
Corporate Debts-M T N L Oct 31, 2024 2.81 5.09 -0.58
Corporate Debts-REC Ltd Oct 31, 2024 2.51 4.54 -37.04
Corporate Debts-St Bk of India Oct 31, 2024 1.96 3.56 -0.17
Corporate Debts-HDFC Bank Oct 31, 2024 1.92 3.48 -44.39
Govt. Securities-GSEC2037 Oct 31, 2024 1.79 3.25 -0.44
Reverse Repo-TREPS Oct 31, 2024 1.62 2.94 -39.71
Net CA & Others-Net CA & Others Oct 31, 2024 1.24 2.24 0.00
Corporate Debts-LIC Housing Fin. Oct 31, 2024 0.76 1.37 -0.07
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Oct 31, 2024 0.25 0.45 0.12